Private Hire Prices from Lichfield
All prices shown are for chauffeur driven journeys of our Mercedes-Benz VClass for 2025
| Birmingham Airport | £65 | |
| East Midlands Airport | £85 | |
| Heathrow Airport | £235 | |
| Gatwick Airport | £280 | |
| Luton Airport | £200 | |
| Manchester Airport | £160 | |
| Stanstead Airport | £280 | |
AIRPORTS 1-3 PASSENGERS
| Birmingham Airport | £75 | |
| East Midlands Airport | £95 | |
| Heathrow Airport | £260 | |
| Gatwick Airport | £320 | |
| Luton Airport | £255 | |
| Manchester Airport | £195 | |
| Stanstead Airport | £330 |
AIRPORTS 4+ PASSENGERS
| Southampton 1-3 passengers | £260 | |
| Southampton 4+ passengers | £320 | |
| Dover 1-3 passengers | £350 | |
| Dover 4+passengers | £450 | |
SEAPORTS
One way prices shown. Includes dropoff/parking fees
| Central London one-way | £400 | |
| Wait time per hour | £45 | |
| London Theatre Package | £575 | |
| Wait & return | ||
THEATRE & EVENTS
| TV & Film buyout day | Please Call | |
| 12 hours including all miles | ||
| 10 Hour maximum driving | ||
| Let us quote on your itinerary |
TV & FILM
All journeys completed in our V-Class Mercedes Benz.
Driver & vehicle fully licensed by Lichfield District Council and insured for up to seven passengers.